İstanbul PARÇALI BULUTLU 17°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2297600 19771375 % -0.86549 13:20
  • Ethereum 90001 120392960.02775 % -1.676 13:20
  • Tether 34.25 120219543500.34 % 0.2678 13:20
  • BNB 20363 145887575.79 % -1.02399 13:20
  • Solana 5710.28 470009915.87923 % 1.50597 13:20
  • USDC 34.28 34622022424.708 % 0.53185 13:20
  • XRP 18.26 56706436160 % -2.47348 13:20
  • Lido Staked Ether 90031 9736559.0775462 % -1.85423 13:20
  • Dogecoin 4.82 146459406383.7 % -1.15974 13:20
  • TRON 5.47 86507715158.403 % 1.85294 13:20
  • Toncoin 179 2539533654.1489 % 0.12665 13:20
  • Cardano 12.29 35732841747.222 % 0.28407 13:20
  • Avalanche 948.91 406957255.30624 % -0.6424 13:20
  • Wrapped stETH 106390 3570524.5579635 % -1.95892 13:20
  • Shiba Inu 0.00062189 5.8925820687897E+14 % -1.70878 13:20
  • Wrapped Bitcoin 2292235 146901.9759439 % -1.12619 13:20
  • Binance-Peg WETH 90177 604999.99995984 % -1.52436 13:20
  • Chainlink 415.97 626849971.30834 % 4.40883 13:20
  • Bitcoin Cash 12230.74 19777715.521651 % -2.28096 13:20
  • Polkadot 147.9 1427920575.3737 % -2.29273 13:20
  • Uniswap 276.31 753766667 % 7.00646 13:20
  • Dai 34.26 5833595398.9268 % 0.32572 13:20
  • NEAR Protocol 160.22 1215888659 % -3.38446 13:20
  • Aptos 372.31 516747272.95055 % 10.94503 13:20
  • LEO Token 207.61 925179558.9 % 0.15706 13:20
  • Sui 65.85 2763841372.6089 % -5.75243 13:20
  • Litecoin 2403.38 75111226.983471 % -3.00884 13:20
  • Wrapped eETH 94507 1665125.0473353 % -2.14349 13:20
  • Pepe 0.00034597 4.2069E+14 % -1.57991 13:20
  • Bittensor 18891.86 7381023 % -1.59788 13:20
  • Internet Computer 271.15 472601925.93407 % -0.71431 13:20
  • Artificial Superintelligence Alliance 46.54 2609959126.672 % -1.94018 13:20
  • Kaspa 4.68 24974293503.452 % 5.28109 13:20
  • Monero 5314.16 18446744.07371 % -0.05748 13:20
  • Ethereum Classic 654.38 149240093.72596 % -2.69889 13:20
  • Stellar 3.27 29734435452.718 % -0.72 13:20
  • POL (ex-MATIC) 12.55 7618605013.8595 % -1.82754 13:19
  • First Digital USD 34.27 2687163430.38 % 0.71329 13:20
  • Stacks 61.43 1497511314.7729 % -1.86888 13:20
  • WhiteBIT Coin 611.47 144118517.10815 % 0.38866 13:20
  • Immutable 51.72 1637774045.3898 % -4.29806 13:20
  • dogwifhat 83.28 998926392 % -3.81279 13:20
  • OKB 1378.45 60000000 % -0.6622 13:20
  • Arbitrum 19.88 3975409060 % -1.44945 13:20
  • Aave 5183.98 14956622.33953 % -1.4317 13:20
  • Filecoin 129.61 592870612 % -1.95138 13:20
  • Optimism 58.88 1255070491 % -1.1509 13:20
  • Cronos 2.64 27050952619.679 % -0.93695 13:20
  • Injective 717.24 97727220.33 % -2.4835 13:20
  • Mantle 20.77 3366841707.8368 % -0.84188 13:20
  • Render 176.78 392459381.45549 % -2.27333 13:20
  • Fantom 24.63 2803634835.5266 % -3.59799 13:20
  • Hedera 1.77 37677231903.004 % -4.69527 13:20
  • VeChain 0.797259 80985041177 % -1.86889 13:20
  • Cosmos Hub 162.84 390688369.81327 % -2.37546 13:20
  • THORChain 177.66 337626827 % 4.04835 13:20
  • Bitget Token 39.46 1400001000 % 0.01674 13:20
  • The Graph 5.73 9548531509.1655 % -2.07561 13:20
  • Sei 14.57 3749722222 % -1.30339 13:20
  • Bonk 0.00078952 69474461693558 % -1.59311 13:20
  • FLOKI 0.00511582 9686274169278 % -2.16892 13:20
  • Rocket Pool ETH 100801 481874.64960643 % -1.97811 13:20
  • Popcat 47.96 979978669.96 % 7.57476 13:19
  • Jupiter 33.5 1350000000 % 2.15406 13:20
  • Theta Network 44.32 1000000000 % -5.26034 13:20
  • Mantle Staked Ether 94097 463502.43531819 % -1.77684 13:20
  • Celestia 196.86 219070925.01 % -0.68771 13:20
  • Worldcoin 76.55 558351294.13591 % -2.63739 13:19
  • Pyth Network 11.76 3624988786.4386 % -0.73252 13:20
  • MANTRA 48.77 850136119.15 % -1.81105 13:20
  • Helium 239.25 171364914.40848 % 3.31245 13:20
  • Arweave 626.47 65454185.538151 % -1.62065 13:20
  • Gate 303.06 128060017.17436 % -0.31834 13:20
  • Ondo 26.17 1436606124.0075 % -2.60104 13:20
  • KuCoin 308.39 120309933.14608 % 1.03993 13:20
  • Ethena 13.25 2746875000 % -2.17159 13:19
  • Solv Protocol SolvBTC 2298204 15683.939974925 % -0.78477 13:19
  • Brett 3.61 9910151315.1606 % 0.5627 13:20
  • ApeCoin 48.69 721448863 % -10.64285 13:19
  • Algorand 4.23 8324658812.1557 % -2.6813 13:20
  • Lido DAO 38.94 896007879.2985 % -1.43073 13:20
  • Maker 39938 868665.45463916 % -2.85874 13:20
  • Polygon 12.53 2662895846.161 % -2.20097 13:20
  • Beam 0.639017 51660007768 % 5.53794 13:20
  • Bitcoin SV 1644.25 19773443.75 % -2.9665 13:20
  • Quant 2228.22 14544176.164091 % -1.57067 13:20
  • JasmyCoin 0.669342 48419999999.306 % -0.3929 13:20
  • GALA 0.774875 39809338749.398 % -4.82724 13:20
  • ether.fi Staked ETH 90015 342576.34657951 % -1.74949 13:20
  • BitTorrent 3.108E-5 9.68246428571E+14 % -2.32688 13:20
  • Fasttoken 90.93 329686256.57373 % 0.19505 13:20
  • Marinade Staked SOL 6969.44 4244229 % 0.69248 13:20
  • Flow 19.13 1538971909.4491 % -2.18631 13:20
  • Core 32.12 916389452.27113 % -2.30074 13:20
  • Notcoin 0.271683 102456958349.56 % -0.55254 13:20
  • Starknet 13.93 1939626429 % -1.82781 13:19
  • cat in a dogs world 0.305735 88888888888.88 % -0.9054 13:19
  • Mog Coin 6.875E-5 3.9056752643322E+14 % -7.92751 13:00
  • Axie Infinity 174.83 152508360.01118 % -3.29393 13:20